myChess.de - Game No.84661 from 2012-10-25 - haggard vs. Grubengeist

Game opened on 2012-10-25, 12:00am
and finished on 2013-01-02, 08:56pm

White player: haggard
Black player: Grubengeist

Grubengeist has won the game!

game notation in PGN-format
[Event "1.) MySchach-960-Mannschaftsturnier 2012"]
[Site "www.myChess.de"]
[Date "2012.10.25"]
[Round "1"]
[Board "1"]
[White "haggard"]
[Black "Grubengeist"]
[Variant "Fischerrandom"]
[SetUp "1"]
[FEN "bbqnnrkr/pppppppp/8/8/8/8/PPPPPPPP/BBQNNRKR w KQkq - 0 1"]
[WhitemyELO "1973"]
[BlackmyELO "1931"]
[Result "0-1"]
[TimeControl "10/2592000"]
[WhiteDays "360"]
[BlackDays "331"]
[MyChessNo "84661"]

1. c4 c5 2. b3 Nc6 3. e3 Nf6 4. Nf3 b6 5. d4 d5 6. cxd5 Nxd5 7. dxc5 bxc5
8. Bb2 Rd8 9. Qxc5 a5 10. Be4 Ncb4 11. Qxc8 Rxc8 12. a3 Nc2 13. Nd2 O-O
14. Nc4 Nf4 15. Bxh7+ Kxh7 16. exf4 Bxf4 17. Nxa5 Rfd8 18. h4 Rd3 19. f3 Ne3
20. Nxe3 Bxe3+ 21. Kh2 Rc2 22. Bc1 Bb6 23. Nc4 Bc7+ 24. Kh3 Rxb3 25. Ne3 Rcc3
26. Nf5 e5 27. Bd2 Rd3 28. Rc1 Bb8 29. Rb1 e4 30. Rxb3 Rxb3 31. Ne3 Bf4
32. Re1 exf3 33. gxf3 Rxa3 34. Re2 Ra2 35. Rf2 Rxd2 36. Rxd2 Bxe3 37. Rd8 Bc6
38. Kg3 Bb6 39. Rd1 Bc5 40. f4 Be7 41. Re1 Bf6 42. Rd1 Kh6 43. Rd6 Bb5
44. Kg4 Be2+ 45. Kg3 Kh5 46. Rd5+ Kg6 47. Rc5 Bd4 48. Rg5+ Kh6 49. Rd5 Bc3
50. f5 Bf6 51. Rd7 Be5+ 52. Kf2 Bh5 53. Rd8 Kh7 54. Rd5 f6 55. Ke3 Bg4
56. Ke4 Bg3 57. Rd7 Bxh4 58. Kf4 Bh5 59. Ra7 Kh6 60. Ra3 g5+ 61. fxg6 Kxg6
62. Ra8 Bg5+ 63. Ke4 f5+ 64. Ke5 Be3 65. Rg8+ Kf7 66. Ra8 Bg4 67. Ra3 Bd2
68. Ra6 Kg7 69. Rd6 Bb4 70. Rc6 Be1 71. Kf4 Bd2+ 72. Ke5 Bh3 73. Rc2 Be3
74. Re2 Ba7 75. Rb2 Kg6 76. Kf4 Kf6 77. Rb3 Bg4 78. Rb7 Bc5 79. Rd7 Ba3
80. Rd5 Bc1+ 81. Kg3 Kg5 82. Kf2 Kh4 83. Rc5 Bb2 84. Rd5 f4 85. Rd3 Bf5
86. Rb3 Bc1 87. Kf3 Bg6 88. Rc3 Bh5+ 89. Kf2 Bb2 90. Rc4 Kg4 91. Rb4 Bf6
92. Kg2 Be8 93. Kf2 Bc6 94. Rc4 Bd5 95. Rb4 Be7 96. Rb5 Bh4+ 97. Kg1 Be4
98. Rb4 Kf3 99. Kh2 Bg3+ 100. Kg1 Bf2+ 101. Kh2 Bd3 102. Kh3 Bf1+ 103. Kh2
Bd3 104. Kh3 Ke3 105. Rb3 Ke4 106. Rb8 f3 107. Kg4 Be2 108. Rb4+ Bd4 109. Kg3
Ke5 110. Rb1 f2 111. Kg2 Kf4 112. Rc1 Ke3 113. Rb1 Kd2 114. Rh1 Bc4 115. Rb1
Ke2 0-1

position notation in FEN-format
8/8/8/8/2bb4/8/4kpK1/1R6 - - - 10 116

Captured white pieces:

Captured black pieces:

Click on a captured piece in order to display the desired move!

copyright 2003-2024 by Karkowski & Schulz / info@myChess.de